ANZAC Day Special - songs and stories of remembrance
Program number: 201217, Originally broadcast in Sydney on 27/April/2012
| Artist | Cut/Song Title | Album | Label |
|---|---|---|---|
| Wayne Taylor | Dreamin of the Sea | Dear Mom | Independent |
| The Spinney Brothers | Will You Be Lovin' Another Man | When The Golden Leaves Begin to Fall | Independent |
| The Grascals | Me and John and Paul | The Grascals | Rounder |
| Nothin' Fancy | Seeing Nellie Home (Aunt Dinahs Quilting Party) | Reflections | Pinecastle |
| Heather Berry & Tony Mabe | One Empty Chair | Good Home Grown Music Compilation 2010 | Blue Circle Records |
| Jerry Butler & the Blu-Js | Solidier's Last Letter | Stranger In My Own Home Town | Blue Circle Records |
| Close Kin | Soldiers Joy | Close Kin: a Reunion of Bluegrass and Old-Time Music | Mountain Roads Recordings |
| Tom T Hall | A Hero in Harlan | Tom T Hall Sings Miss Dixie and Tom T | Blue Circle Records |
| Rigney Family Bluegrass | Coming Home | Familiar Paths | Independent |
| Kathy Kallick | My Home's Across The Blue Ridge Mountains | My Mother's Voice | Copper Creek |
| Blue Highway | He Walked All the Way Home | Lonesome Pine | Rebel |
| Kathy Mattea | Vacant Chair | Songs of the Civil War | Columbia |
| Dale Ann Bradley With Steve Gulley & Claire Lynch | Surrender | I'll Take Love from the pen of Louisa Branscomb | Compass Records |
| Ashby Frank | Going Cross the Sea | First Crossings | Blue Road Records |
| Norman Blake & Tony Rice | I'm Coming Back But I Don't Know When | Blake & Rice | Rounder |
| Rhonda Vincent | Till They Came Home | All American Bluegrass Girl | Rounder |
| Charlie Sizemore Band | The Silver Bugle | Good News | Rounder |
| Big Hillbilly Bluegrass | Roanoake | Big Hillbilly Bluegrass | Independent |
| Poster Girl (on the Wrong Side Of The World) | Feel This Free Bonus Edition | ABC Country | |
| Shawn Lane | Beach Of Death | All For Today | Rebel |
| Nothin' Fancy | Uncle Ermine's Fiddle | Nothin' Fancy | Independent |
| Flatt & Scruggs | We'll Meet Again Sweetheart | Flatt & Scruggs 1959-1963 | Bear Family |
| Cedar Hill | Blood Stained Bible | Poverty Row | Blue Circle Records |
| Cherryholmes | This Is My Son | Cherryholmes III: Don't Believe | Skaggs Family Records |
| Eric Uglum | Shenandoah Wind | Shenandoah Wind | Eric Uglum |
| As If He Knows | The Colour Of Dreams | EMI | |
| Jack Cooke | Sittin' on Top of the World | Sittin' On Top Of The World | Pinecastle |
| Scotts Revenge | Life At The Pole | Live at the Skylab Lounge, South Pole Station | Scotts Revenge |
| Michelle Cupit | That Ole Fiddle on the Wall | Bluegrass Baby | Cupit Music |
| The Grascals | Indiana | Keep On Walking | Rounder |
| BanjerDan | Mary Dear | Old Stuff | Dan Mazer |
| Chris Brashear | Lost Soldier Son | Wanderlust | Copper Creek |
| Rickey Wasson | Another Soldier Down | From The Heart & Soul | Rural Rhythm |
| The Spinney Brothers | Sally's Waltz | Memories | Mountain Fever Records |
| Nashville Bluegrass Band | Luckiest Man Alive | Twenty Year Blues | Sugar Hill |
| Blue Moon Rising | My Sittin' Window | Strange New World | Rural Rhythm |
| The John Hartford String Band | Lorena | Memories Of John | Compass Records |
| Alan Munde | Hickory Hollow | Old Bones | Munde's Child Records |
| Cumberland River | Antietam's Hill | The Life We Live | Rural Rhythm |
| The Anzac | Built For Speed | Compass Records | |
| Blue Highway | Two Soldiers | Through The Window Of A Train | Rounder |
| Rhonda Vincent | God Bless the Soldier | All American Bluegrass Girl | Rounder |
| Mark 'Brink' Brinkman | With Love From Normandy | On The Brink Of A Dream | Independent |
| Anzac | Fly Like A Chicken | SNACP | |
| Carrie Hassler | Catch My Breath | The Distance | Rural Rhythm |
| Dailey and Vincent | Welcome Home | The Gospel Side of Dailey & Vincent | Cracker Barrel Records |
| Dale Ann Bradley | Come Home Good Boy | Somewhere South Of Crazy | Compass Records |
| Wayne Taylor | Golden Hair | Dear Mom | Independent |
| Jimmy Gaudreau & Moondi Klein | And the Band Played 'waltzing Matilda' | 2:10 Train | Rebel |

